Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2023 | 663 | 622 | 219 | 44 | 831 | 437765 | 1277 | 6369 | 18048 | 19244 |
Apr 2023 | 614 | 555 | 246 | 45 | 935 | 366345 | 1356 | 7396 | 16656 | 18443 |
Mar 2023 | 737 | 683 | 251 | 46 | 972 | 493634 | 1448 | 7804 | 21203 | 22855 |
Feb 2023 | 566 | 503 | 158 | 46 | 864 | 353292 | 1291 | 4450 | 14102 | 15851 |
Jan 2023 | 709 | 644 | 234 | 51 | 1127 | 450524 | 1544 | 7043 | 19321 | 21298 |
Totals | 2101560 | 6916 | 33062 | 89330 | 97691 | |||||
Generated by Webalizer Version 2.23 |