Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 2433 | 2358 | 2043 | 72 | 471 | 265307 | 510 | 14306 | 16507 | 17032 |
Nov 2023 | 591 | 553 | 324 | 66 | 1369 | 344624 | 2009 | 9736 | 16604 | 17747 |
Oct 2023 | 1039 | 955 | 390 | 88 | 1843 | 1045532 | 2732 | 12095 | 29619 | 32231 |
Sep 2023 | 528 | 469 | 251 | 55 | 940 | 319014 | 1667 | 7550 | 14090 | 15862 |
Aug 2023 | 607 | 553 | 211 | 59 | 980 | 521353 | 1846 | 6568 | 17146 | 18844 |
Jul 2023 | 546 | 505 | 201 | 44 | 951 | 375690 | 1387 | 6245 | 15661 | 16927 |
Jun 2023 | 493 | 437 | 203 | 48 | 836 | 257702 | 1447 | 6091 | 13114 | 14817 |
May 2023 | 710 | 663 | 243 | 50 | 914 | 497544 | 1552 | 7539 | 20554 | 22010 |
Apr 2023 | 614 | 555 | 246 | 45 | 935 | 366345 | 1356 | 7396 | 16656 | 18443 |
Mar 2023 | 737 | 683 | 251 | 46 | 972 | 493634 | 1448 | 7804 | 21203 | 22855 |
Feb 2023 | 566 | 503 | 158 | 46 | 864 | 353292 | 1291 | 4450 | 14102 | 15851 |
Jan 2023 | 709 | 644 | 234 | 51 | 1127 | 450524 | 1544 | 7043 | 19321 | 21298 |
Totals | 5290561 | 18789 | 96823 | 214577 | 233917 | |||||
Generated by Webalizer Version 2.23 |